Madison Market Report
$544,012
AVERAGE PRICE OF 678 HOMES$319,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,273,854
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$602,185
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$698,380
AVERAGE PRICE OF 20 HOMES WITH A POOL$515,773
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $544,012 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $309,023 |
3 bedrooms | $414,475 |
4 bedrooms | $494,587 |
5 bedrooms | $645,546 |
Madison Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 654 | 615 | 645 | 684 | 681 |
Average Price | $542,536 | $553,332 | $546,921 | $540,632 | $545,540 |
Avg Price Change | -1.99% | +1.17% | +1.16% | -0.91% | -1.91% |
Median Price | $438,660 | $446,383 | $436,185 | $436,583 | $447,291 |
Med Price Change | -1.76% | +2.34% | -0.09% | -2.45% | -0.76% |
Avg Bedrooms | 3.26 beds | 3.23 beds | 3.24 beds | 3.26 beds | 3.25 beds |
Avg Bathrooms | 2.75 baths | 2.75 baths | 2.76 baths | 2.78 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Athens High School | 27 | $312,437 | 141 days |
Bob Jones | 258 | $505,370 | 160 days |
Columbia High | 122 | $419,709 | 113 days |
Jamesclemens | 125 | $594,745 | 123 days |
Sparkman | 101 | $539,731 | 193 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 678 | $544,012 | 157 days |
Distressed Homes | 1 | $319,500 | 58 days |
Multi-Million Dollar Homes | 28 | $2,273,854 | 366 days |
Newly Built Homes | 58 | $602,185 | 155 days |
Homes with a Pool | 20 | $698,380 | 85 days |
Reduced Price Homes | 15 | $515,773 | 100 days |